Feature Matrix
Feature Comparison
Please refer to the table below to learn which features are supported by the different TeeChart versions.
TeeChart in RAD Studio |
TeeChart Standard |
TeeChart Pro |
||||
---|---|---|---|---|---|---|
Main features |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
Chart control with headers, footers, 5 axes, legend, walls, 3D, paging | ||||||
TeeChart Expert Wizard | ||||||
Full 100% Delphi Source Code optional available | ||||||
All updates and new releases in subscription period | ||||||
Subscription period support via managed customer forums | ||||||
TeeCommander toolbar | ||||||
Multi-language translations (English and 37 more idioms) | ||||||
Chart types |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
Standard: Line, Bar, Area, Pie, Point, Horizontal Bar | ||||||
Arrow, Bubble, Fast-Line, Gantt, Horizontal-Line, Horizontal-Area, Shape series | ||||||
Extended: Polar, Radar, Polar Bar, Bezier, Donut, Smith, Pyramid, Map GIS, Organizational Chart,Treemap, Slope, Squarified Map | ||||||
3D: Surface, Contour, Iso-Surface, Color Grid, Waterfall, Triangle Surface, Vector 3D, Tower, Point 3D, Polar Grid, Bubble 3D, Polar Contour | ||||||
Financial: Candle OHLC, Renko, Kagi, Point and Figure, Volume, Darvas Boxes | ||||||
Statistical: Error, Error Bar, High-Low, Histogram, Horiz. Histogram, Box-Plot, Horiz. Box-Plot, Violin, Horiz. Violin, Beeswarm, Horiz. Besswarm, Volume Pipe, Funnel (Pipeline), HighLow Line, Ternary, Error Point, Error Point 3D | ||||||
Other:Bubble Cloud, Bar 3D, Image Point, Delta Point, Wind-Rose, Rose, Calendar, Tag Cloud | ||||||
Mathematical functions |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
Standard: Add, Divide, Median, Multiply, Mode, Subtract, High, y=f(x) | ||||||
Extended: Correlation Function, Cross points, Cumulative, Curve fitting, Downsampling, Exponential Trend, Histogram, Lagrange, Perimeter Function, Smoothing SpLine, Trend | ||||||
Financial: AC ( Acceleration Technical ), ADX, Alligator, ATR, Awesome Oscillator, Bollinger Bands, Close Location Value, Commodity Channel Index, Compression OHLC, Gator Oscillator, MACD, Money Flow, On Balance Volume, Price Oscillator, RSI, RVI, SAR, Stochastic, Volume Oscillator, Vortex | ||||||
Statistical: Centroid, Standard Deviation, Root Mean Square, Performance, Variance Function, Skewness, Kurtosis, Percentage Change, Slope, Kernel Density Estimation | ||||||
Math: Exponential Moving Average, Exponential Average, Momentum, Momentum Division, Moving Average, Smoothed Moving Average | ||||||
Data Connection |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
TDBChart database-aware control | ||||||
Series Datasources (Dataset, SingleRecord, Text, XML, CrossTab) | ||||||
TSeriesDataSet and TChartDataSet components | ||||||
Interaction |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
Data Zoom and Scroll | ||||||
Treeview enabled editor | ||||||
ButtonColor, ButtonPen, ComboFlat controls | ||||||
TDraw3D general purpose 3D canvas | ||||||
TChart3D control | ||||||
ChartGrid for data editing | ||||||
ChartListBox control | ||||||
Chart Tools: Clip Series, Clustering, Cursor, Drag Marks, Drag Point, Draw Line, Extra Legend, Fibonacci, Gantt Drag, Image, Legend Palette, Mark Tips, Nearest Point, Pie Slices, Region, ScrollPager, Series Band, Statistics, Surface Nearest, Axis Arrows, Axis Breaks, Axis Scroll, Color Band, Color Line, Grid Band, 3D Grid Transpose, Annotation, Arrow, Axis ScrollBar, Banner, Chart Layout, ComboBox, Custom Legend, Data Table, Full Screen, Legend Scrollbar, Link, Page Number, Rectangle, Repaint Monitor, Rotate, Selector, SubChart, Transpose Series | ||||||
Chart presentation |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
2D, 3D orthogonal | ||||||
Gradients and transparency | ||||||
Legend Symbols and Check-Boxes | ||||||
Right chart wall | ||||||
Depth axis at left-top | ||||||
True 3D with perspective, 360 degree | ||||||
Custom unlimited multiple Axes | ||||||
Visual Themes | ||||||
OpenGL 3D rendering | ||||||
Export formats |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
Export to Bitmap Picture | ||||||
Export data (text csv, xml, html, xls & xlsx) | ||||||
Export Dialog | ||||||
Export native template (*.tee) | ||||||
Import from template (*.tee) | ||||||
Export to Windows Metafile Picture | ||||||
Export to picture (PNG, GIF, JPEG, TIFF, SVG, PDF, VML, HTML5, Javascript) | ||||||
Printing |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
Printing methods | ||||||
Print Preview window | ||||||
Platforms |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
Delphi and C++ Builder | ||||||
Win32 | ||||||
Win64 (RAD Studio XE2 and up) | ||||||
Win64 C++ "Modern" (RAD Studio 12 Athens and up) | ||||||
MacOSX (RAD Studio XE2 to 10.3 Rio) | ||||||
MacOSX64 (RAD Studio 10.3 Rio and up) | ||||||
MacOSX64 ARM (RAD Studio 11 Alexandria and up) | ||||||
Android (RAD Studio XE5 and up) | ||||||
Android64 (RAD Studio 10.3 Rio and up) | ||||||
iOS64 (RAD Studio XE8 and up) | ||||||
Linux64 (RAD Studio 10.2 Tokyo and up) | ||||||
iOS (RAD Studio XE2 SourceCode versions only, and XE4 to 10.3 Rio) | ||||||
3rd party components |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
QuickReport | ||||||
Intraweb | ||||||
Add-ons |
VCLStd |
FMXLite |
VCLStd |
FMXStd |
VCLPro |
FMXPro |
TeeTree components | ||||||
TeeChartOffice with source code |
$109 |
$527 |
|||||