Surfaceserie only draws half
Posted: Fri Nov 30, 2007 2:01 pm
Hi there,
I have a problem with my SurfaceSeries, which has not occured till now.
First: I fill a SurfaceSerie and add this as DataSource to the Point3DSerie, so that the Data is the same.
maybe better visible here
The left Picture shows the Series from Above, where you can see the structure of the Data via the Points.
In the right picture you can see, that the SurfaceSerie does not show
the lower part of this figure.
If the data is important (x, y bottom axes; f vertical axe):
Under which circumstances could this happen?
Nice regards,
HMI[/code]
I have a problem with my SurfaceSeries, which has not occured till now.
First: I fill a SurfaceSerie and add this as DataSource to the Point3DSerie, so that the Data is the same.
maybe better visible here
The left Picture shows the Series from Above, where you can see the structure of the Data via the Points.
In the right picture you can see, that the SurfaceSerie does not show
the lower part of this figure.
If the data is important (x, y bottom axes; f vertical axe):
Code: Select all
x [cm] y [cm] f [eV]
1,00E-6 1,00E-6 -4,09E-2
3,00E-2 1,00E-6 -4,03E-2
3,50E-2 1,00E-6 6,43E-1
1,50E-2 3,50E-2 -4,10E-2
3,00E-2 3,50E-2 6,43E-1
4,00E-2 3,50E-2 0,00E+0
1,00E-6 7,00E-2 -4,31E-2
3,00E-2 7,00E-2 -3,59E-2
3,50E-2 7,00E-2 6,43E-1
1,50E-2 7,00E-2 -4,25E-2
1,00E-6 8,50E-2 -4,83E-2
3,00E-2 8,50E-2 0,00E+0
1,50E-2 1,00E-1 -5,06E-2
1,50E-2 1,00E-6 -4,09E-2
3,00E-2 1,00E-6 6,43E-1
4,00E-2 1,00E-6 0,00E+0
1,00E-6 3,50E-2 -4,10E-2
3,00E-2 3,50E-2 -4,01E-2
3,50E-2 3,50E-2 6,43E-1
1,50E-2 7,00E-2 -4,25E-2
3,00E-2 7,00E-2 6,43E-1
4,00E-2 7,00E-2 0,00E+0
1,00E-6 7,00E-2 -4,31E-2
3,00E-2 7,00E-2 0,00E+0
1,50E-2 8,50E-2 -4,93E-2
1,00E-6 1,00E-1 -4,95E-2
3,00E-2 1,00E-1 0,00E+0
Under which circumstances could this happen?
Nice regards,
HMI[/code]